Sam | 호주 | 브라질 | 캐나다 | 중국 | 프랑스 |
---|---|---|---|---|---|
0.5 | 23,000 | 32,000 | 29,000 | 23,500 | 26,000 |
0.8 | 26,000 | 35,000 | 31,000 | 25,000 | 28,000 |
1.0 | 29,000 | 38,000 | 33,000 | 26,500 | 29,500 |
1.3 | 32,000 | 41,000 | 35,000 | 28,000 | 31,500 |
1.5 | 35,000 | 44,500 | 37,000 | 30,000 | 33,000 |
1.8 | 38,500 | 47,500 | 39,500 | 31,500 | 35,000 |
2.0 | 41,500 | 50,500 | 41,500 | 32,500 | 36,500 |
2.5 | 46,500 | 56,500 | 45,500 | 34,000 | 40,000 |
3.0 | 51,000 | 62,000 | 49,000 | 35,500 | 43,000 |
3.5 | 56,000 | 68,000 | 53,000 | 37,000 | 46,500 |
4.0 | 60,500 | 74,000 | 57,000 | 39,000 | 50,000 |
4.5 | 65,500 | 79,500 | 60,500 | 40,500 | 53,000 |
5.0 | 70,000 | 87,500 | 64,500 | 42,000 | 56,500 |
5.5 | 75,000 | 95,500 | 68,500 | 44,000 | 59,500 |
6.0 | 80,000 | 103,500 | 72,000 | 45,500 | 63,000 |
6.5 | 84,500 | 111,500 | 76,500 | 47,000 | 66,000 |
7.0 | 89,500 | 119,500 | 80,500 | 48,500 | 70,500 |
7.5 | 94,000 | 128,000 | 84,500 | 50,500 | 75,000 |
8.0 | 99,000 | 136,000 | 89,000 | 52,000 | 79,500 |
8.5 | 104,000 | 144,000 | 93,000 | 53,500 | 84,000 |
9.0 | 108,500 | 152,000 | 97,500 | 55,500 | 88,500 |
9.5 | 113,500 | 160,000 | 101,500 | 57,000 | 93,000 |
10.0 | 118,000 | 168,000 | 105,500 | 58,500 | 97,500 |
10.5 | 123,000 | 176,000 | 110,000 | 60,000 | 101,500 |
11.0 | 127,500 | 184,000 | 114,000 | 62,000 | 106,000 |
11.5 | 132,500 | 192,000 | 118,500 | 63,500 | 110,500 |
12.0 | 137,500 | 200,000 | 122,500 | 65,000 | 115,000 |
12.5 | 142,000 | 208,000 | 126,500 | 67,000 | 119,500 |
13.0 | 147,000 | 216,000 | 131,000 | 68,500 | 124,000 |
13.5 | 151,500 | 224,000 | 135,000 | 70,000 | 128,500 |
14.0 | 156,500 | 232,000 | 139,500 | 72,000 | 133,000 |
14.5 | 161,500 | 240,000 | 143,500 | 73,500 | 137,500 |
15.0 | 166,000 | 248,000 | 148,000 | 75,000 | 141,500 |
15.5 | 171,000 | 256,000 | 152,000 | 76,500 | 146,000 |
16.0 | 175,500 | 264,000 | 156,000 | 78,500 | 150,500 |
16.5 | 180,500 | 272,000 | 160,500 | 80,500 | 155,000 |
17.0 | 185,000 | 280,000 | 164,500 | 82,500 | 159,500 |
17.5 | 190,000 | 288,000 | 169,000 | 84,500 | 164,000 |
18.0 | 195,000 | 296,000 | 173,000 | 86,500 | 168,500 |
18.5 | 199,500 | 304,500 | 177,000 | 88,500 | 173,000 |
19.0 | 204,500 | 312,500 | 181,500 | 90,000 | 177,500 |
19.5 | 209,000 | 320,500 | 185,500 | 92,000 | 181,500 |
20.0 | 214,000 | 328,500 | 190,000 | 94,000 | 186,000 |
20.5 | 219,000 | 336,500 | 194,000 | 96,000 | 190,500 |
21.0 | 223,500 | 344,500 | 198,000 | 98,000 | 195,000 |
21.5 | 228,500 | 352,500 | 202,500 | 100,000 | 199,500 |
22.0 | 233,000 | 360,500 | 206,500 | 102,000 | 204,000 |
22.5 | 238,000 | 368,500 | 211,000 | 103,500 | 208,500 |
23.0 | 243,000 | 376,500 | 215,000 | 105,500 | 213,000 |
23.5 | 247,500 | 384,500 | 219,000 | 107,500 | 217,500 |
24.0 | 252,500 | 392,500 | 223,500 | 109,500 | 221,500 |
24.5 | 257,000 | 400,500 | 227,500 | 111,500 | 226,000 |
25.0 | 262,000 | 408,500 | 232,000 | 113,500 | 230,500 |
25.5 | 266,500 | 416,500 | 236,000 | 115,500 | 235,000 |
26.0 | 271,500 | 424,500 | 240,000 | 117,000 | 239,500 |
26.5 | 276,500 | 432,500 | 244,500 | 119,000 | 244,000 |
27.0 | 281,000 | 440,500 | 248,500 | 121,000 | 248,500 |
27.5 | 286,000 | 448,500 | 253,000 | 123,000 | 253,000 |
28.0 | 290,500 | 456,500 | 257,000 | 125,000 | 257,500 |
28.5 | 295,500 | 464,500 | 261,500 | 127,000 | 261,500 |
29.0 | 300,500 | 472,500 | 265,500 | 129,000 | 266,000 |
29.5 | 305,000 | 481,000 | 269,500 | 130,500 | 270,500 |
30.0 | 310,000 | 489,000 | 274,000 | 132,500 | 275,000 |
Sam | 독일 | 홍콩 | 인도네시아 | 일본 | 말레이시아 |
---|---|---|---|---|---|
0.5 | 30,500 | 22,500 | 19,000 | 23,500 | 17,500 |
0.8 | 33,000 | 23,500 | 20,000 | 24,500 | 19,000 |
1.0 | 35,000 | 24,500 | 21,000 | 25,500 | 20,500 |
1.3 | 37,000 | 25,500 | 22,500 | 27,500 | 22,000 |
1.5 | 39,000 | 26,500 | 23,500 | 28,500 | 23,500 |
1.8 | 41,000 | 27,500 | 24,500 | 31,000 | 25,000 |
2.0 | 43,500 | 28,500 | 25,500 | 33,000 | 26,500 |
2.5 | 47,000 | 30,000 | 27,500 | 34,500 | 29,000 |
3.0 | 50,500 | 31,500 | 30,000 | 36,500 | 31,500 |
3.5 | 54,000 | 33,000 | 32,000 | 38,000 | 34,000 |
4.0 | 58,000 | 34,500 | 34,000 | 40,000 | 36,500 |
4.5 | 61,500 | 35,500 | 36,000 | 41,500 | 39,000 |
5.0 | 65,000 | 37,000 | 38,000 | 43,000 | 41,500 |
5.5 | 68,500 | 38,500 | 40,000 | 45,000 | 44,000 |
6.0 | 72,500 | 40,000 | 42,000 | 46,500 | 46,500 |
6.5 | 76,000 | 41,500 | 44,000 | 48,500 | 49,000 |
7.0 | 80,000 | 43,000 | 46,000 | 50,000 | 51,500 |
7.5 | 84,500 | 44,500 | 48,000 | 51,500 | 54,500 |
8.0 | 88,500 | 46,000 | 50,000 | 53,500 | 57,000 |
8.5 | 93,000 | 48,000 | 52,000 | 55,000 | 60,000 |
9.0 | 97,000 | 50,000 | 54,000 | 57,000 | 63,000 |
9.5 | 101,000 | 52,000 | 56,000 | 58,500 | 66,000 |
10.0 | 105,500 | 54,000 | 58,500 | 60,000 | 68,500 |
10.5 | 109,500 | 56,000 | 61,500 | 62,000 | 71,500 |
11.0 | 114,000 | 58,000 | 64,000 | 63,500 | 74,500 |
11.5 | 118,000 | 60,000 | 67,000 | 65,500 | 77,500 |
12.0 | 122,500 | 62,000 | 69,500 | 67,000 | 80,000 |
12.5 | 126,500 | 64,000 | 72,000 | 69,000 | 83,000 |
13.0 | 130,500 | 66,000 | 75,000 | 70,500 | 86,000 |
13.5 | 135,000 | 68,000 | 77,500 | 71,500 | 89,000 |
14.0 | 139,000 | 70,000 | 80,500 | 73,500 | 92,000 |
14.5 | 143,500 | 72,000 | 83,000 | 75,000 | 94,500 |
15.0 | 147,500 | 74,000 | 86,000 | 76,500 | 97,500 |
15.5 | 152,000 | 76,000 | 88,500 | 78,000 | 100,500 |
16.0 | 156,000 | 77,500 | 91,500 | 79,500 | 103,500 |
16.5 | 160,500 | 79,500 | 94,000 | 81,000 | 106,000 |
17.0 | 164,500 | 81,500 | 97,000 | 82,500 | 109,000 |
17.5 | 168,500 | 83,500 | 99,500 | 84,000 | 112,000 |
18.0 | 173,000 | 85,500 | 102,000 | 85,500 | 115,000 |
18.5 | 177,000 | 87,500 | 105,000 | 87,000 | 117,500 |
19.0 | 181,500 | 89,500 | 107,500 | 88,500 | 120,500 |
19.5 | 185,500 | 91,500 | 110,500 | 90,000 | 123,500 |
20.0 | 190,000 | 93,500 | 113,000 | 91,500 | 126,500 |
20.5 | 194,000 | 95,500 | 116,000 | 93,000 | 129,500 |
21.0 | 198,000 | 97,500 | 118,500 | 94,500 | 132,000 |
21.5 | 202,500 | 99,500 | 121,500 | 96,000 | 135,000 |
22.0 | 206,500 | 101,500 | 124,000 | 97,500 | 138,000 |
22.5 | 211,000 | 103,500 | 126,500 | 99,000 | 141,000 |
23.0 | 215,000 | 105,500 | 129,500 | 100,500 | 143,500 |
23.5 | 219,500 | 107,500 | 132,000 | 102,000 | 146,500 |
24.0 | 223,500 | 109,500 | 135,000 | 103,500 | 149,500 |
24.5 | 228,000 | 111,500 | 137,500 | 105,000 | 152,500 |
25.0 | 232,000 | 113,500 | 140,500 | 106,500 | 155,000 |
25.5 | 236,000 | 115,500 | 143,000 | 108,000 | 158,000 |
26.0 | 240,500 | 117,000 | 146,000 | 109,500 | 161,000 |
26.5 | 244,500 | 119,000 | 148,500 | 111,000 | 164,000 |
27.0 | 249,000 | 121,000 | 151,500 | 112,500 | 167,000 |
27.5 | 253,000 | 123,000 | 154,000 | 114,000 | 169,500 |
28.0 | 257,500 | 125,000 | 156,500 | 115,500 | 172,500 |
28.5 | 261,500 | 127,000 | 159,500 | 117,000 | 175,500 |
29.0 | 265,500 | 129,000 | 162,000 | 118,500 | 178,500 |
29.5 | 270,000 | 131,000 | 165,000 | 120,000 | 181,000 |
30.0 | 274,000 | 133,000 | 167,500 | 121,500 | 184,000 |
Sam | 뉴질랜드 | 필리핀 | 러시아 | 싱가포르 | 스페인 |
---|---|---|---|---|---|
0.5 | 23,500 | 18,500 | 32,500 | 15,000 | 28,500 |
0.8 | 26,000 | 19,500 | 35,500 | 16,500 | 30,500 |
1.0 | 28,000 | 20,500 | 38,500 | 18,000 | 32,500 |
1.3 | 30,500 | 21,500 | 41,500 | 19,500 | 35,000 |
1.5 | 32,500 | 23,000 | 44,500 | 21,000 | 37,000 |
1.8 | 35,000 | 24,000 | 48,000 | 22,500 | 39,500 |
2.0 | 37,500 | 25,000 | 51,000 | 24,000 | 41,500 |
2.5 | 41,500 | 26,500 | 56,000 | 26,000 | 45,500 |
3.0 | 45,500 | 28,500 | 60,500 | 28,500 | 49,500 |
3.5 | 50,000 | 30,000 | 65,500 | 30,500 | 53,500 |
4.0 | 54,000 | 32,000 | 70,500 | 33,000 | 57,500 |
4.5 | 58,500 | 33,500 | 75,500 | 35,500 | 62,000 |
5.0 | 62,500 | 35,500 | 80,500 | 37,500 | 66,500 |
5.5 | 67,000 | 37,000 | 85,000 | 40,000 | 71,000 |
6.0 | 71,000 | 39,000 | 90,000 | 42,500 | 75,500 |
6.5 | 75,500 | 40,500 | 95,000 | 44,500 | 80,000 |
7.0 | 80,000 | 42,500 | 100,000 | 47,000 | 84,500 |
7.5 | 84,000 | 44,500 | 104,500 | 49,500 | 88,500 |
8.0 | 88,500 | 46,500 | 109,500 | 51,500 | 93,000 |
8.5 | 93,000 | 48,500 | 114,500 | 54,000 | 97,500 |
9.0 | 97,500 | 50,500 | 119,500 | 56,500 | 102,000 |
9.5 | 101,500 | 53,000 | 124,500 | 58,500 | 106,500 |
10.0 | 106,000 | 55,000 | 128,500 | 61,000 | 111,000 |
10.5 | 110,500 | 57,000 | 132,500 | 63,500 | 115,000 |
11.0 | 115,000 | 59,000 | 137,000 | 65,500 | 119,500 |
11.5 | 119,000 | 61,500 | 141,000 | 68,000 | 124,000 |
12.0 | 123,500 | 63,500 | 145,000 | 70,500 | 128,500 |
12.5 | 128,000 | 65,500 | 149,500 | 72,500 | 133,000 |
13.0 | 132,000 | 67,500 | 153,500 | 75,000 | 137,500 |
13.5 | 136,500 | 69,500 | 157,500 | 77,500 | 142,000 |
14.0 | 141,000 | 72,000 | 161,500 | 79,500 | 146,000 |
14.5 | 145,500 | 74,000 | 166,000 | 82,000 | 150,500 |
15.0 | 149,500 | 76,000 | 170,000 | 84,500 | 155,000 |
15.5 | 154,000 | 78,000 | 174,000 | 86,500 | 159,500 |
16.0 | 158,500 | 80,500 | 178,500 | 89,000 | 164,000 |
16.5 | 163,000 | 82,500 | 182,500 | 91,000 | 168,500 |
17.0 | 167,000 | 84,500 | 186,500 | 93,500 | 172,500 |
17.5 | 171,500 | 86,500 | 191,000 | 96,000 | 177,000 |
18.0 | 176,000 | 88,500 | 195,000 | 98,000 | 181,500 |
18.5 | 180,500 | 91,000 | 199,000 | 100,500 | 186,000 |
19.0 | 184,500 | 93,000 | 203,500 | 103,000 | 190,500 |
19.5 | 189,000 | 95,000 | 207,500 | 105,000 | 195,000 |
20.0 | 193,500 | 97,000 | 211,500 | 107,500 | 199,500 |
20.5 | 197,500 | 99,000 | 215,500 | 110,000 | 203,500 |
21.0 | 202,000 | 101,500 | 220,000 | 112,000 | 208,000 |
21.5 | 206,500 | 103,500 | 224,000 | 114,500 | 212,500 |
22.0 | 211,000 | 105,500 | 228,000 | 117,000 | 217,000 |
22.5 | 215,000 | 107,500 | 232,500 | 119,000 | 221,500 |
23.0 | 219,500 | 110,000 | 236,500 | 121,500 | 226,000 |
23.5 | 224,000 | 112,000 | 240,500 | 124,000 | 230,000 |
24.0 | 228,500 | 114,000 | 245,000 | 126,000 | 234,500 |
24.5 | 232,500 | 116,000 | 249,000 | 128,500 | 239,000 |
25.0 | 237,000 | 118,000 | 253,000 | 131,000 | 243,500 |
25.5 | 241,500 | 120,500 | 257,500 | 133,000 | 248,000 |
26.0 | 246,000 | 122,500 | 261,500 | 135,500 | 252,500 |
26.5 | 250,000 | 124,500 | 265,500 | 138,000 | 257,000 |
27.0 | 254,500 | 126,500 | 269,500 | 140,000 | 261,000 |
27.5 | 259,000 | 129,000 | 274,000 | 142,500 | 265,500 |
28.0 | 263,000 | 131,000 | 278,000 | 145,000 | 270,000 |
28.5 | 267,500 | 133,000 | 282,000 | 147,000 | 274,500 |
29.0 | 272,000 | 135,000 | 286,500 | 149,500 | 279,000 |
29.5 | 276,500 | 137,000 | 290,500 | 151,500 | 283,500 |
30.0 | 280,500 | 139,500 | 294,500 | 154,000 | 287,500 |
Sam | 대만 | 태국 | 영국 | 미국 | 베트남 |
---|---|---|---|---|---|
0.5 | 23,500 | 18,500 | 32,500 | 15,000 | 28,500 |
0.5 | 17,500 | 18,500 | 33,000 | 26,500 | 17,500 |
0.8 | 18,000 | 20,000 | 35,000 | 30,000 | 18,000 |
1.0 | 19,000 | 21,000 | 37,000 | 33,500 | 19,000 |
1.3 | 20,000 | 22,000 | 39,000 | 37,000 | 20,000 |
1.5 | 21,000 | 23,000 | 41,000 | 40,500 | 21,000 |
1.8 | 21,500 | 24,000 | 42,500 | 44,000 | 21,500 |
2.0 | 22,500 | 25,000 | 44,500 | 47,500 | 22,500 |
2.5 | 24,000 | 27,000 | 48,000 | 54,500 | 24,000 |
3.0 | 25,500 | 29,000 | 51,500 | 61,000 | 25,500 |
3.5 | 27,000 | 31,000 | 55,000 | 68,000 | 27,000 |
4.0 | 28,500 | 33,000 | 58,500 | 74,500 | 28,500 |
4.5 | 29,500 | 34,500 | 62,000 | 81,500 | 29,500 |
5.0 | 31,000 | 36,500 | 65,500 | 88,000 | 31,000 |
5.5 | 32,500 | 38,500 | 68,500 | 95,000 | 32,500 |
6.0 | 34,000 | 40,500 | 72,000 | 102,000 | 34,000 |
6.5 | 36,000 | 42,500 | 76,500 | 108,500 | 36,000 |
7.0 | 37,500 | 44,000 | 80,500 | 115,500 | 37,500 |
7.5 | 39,500 | 46,000 | 84,500 | 122,000 | 39,500 |
8.0 | 41,500 | 48,500 | 89,000 | 129,000 | 41,500 |
8.5 | 43,500 | 51,000 | 93,000 | 135,500 | 43,500 |
9.0 | 45,500 | 53,000 | 97,500 | 142,500 | 45,500 |
9.5 | 47,000 | 55,500 | 101,500 | 149,500 | 47,000 |
10.0 | 49,000 | 58,000 | 105,500 | 156,000 | 49,000 |
10.5 | 51,000 | 60,500 | 110,000 | 163,000 | 51,000 |
11.0 | 53,000 | 63,000 | 114,000 | 169,500 | 53,000 |
11.5 | 54,500 | 65,000 | 118,000 | 176,500 | 54,500 |
12.0 | 56,500 | 67,500 | 122,500 | 183,500 | 56,500 |
12.5 | 58,500 | 70,000 | 126,500 | 190,000 | 58,500 |
13.0 | 60,500 | 72,500 | 131,000 | 197,000 | 60,500 |
13.5 | 62,500 | 74,500 | 135,000 | 203,500 | 62,500 |
14.0 | 64,000 | 77,000 | 139,000 | 210,500 | 64,000 |
14.5 | 66,000 | 79,500 | 143,500 | 217,000 | 66,000 |
15.0 | 68,000 | 82,000 | 147,500 | 224,000 | 68,000 |
15.5 | 70,000 | 84,000 | 151,500 | 231,000 | 70,000 |
16.0 | 72,000 | 86,500 | 156,000 | 237,500 | 72,000 |
16.5 | 73,500 | 89,000 | 160,000 | 244,500 | 73,500 |
17.0 | 75,500 | 91,500 | 164,500 | 251,000 | 75,500 |
17.5 | 77,500 | 94,000 | 168,500 | 258,000 | 77,500 |
18.0 | 79,500 | 96,000 | 172,500 | 264,500 | 79,500 |
18.5 | 81,500 | 98,500 | 177,000 | 271,500 | 81,500 |
19.0 | 83,000 | 101,000 | 181,000 | 278,500 | 83,000 |
19.5 | 85,000 | 103,500 | 185,000 | 285,000 | 85,000 |
20.0 | 87,000 | 105,500 | 189,500 | 292,000 | 87,000 |
20.5 | 89,000 | 108,000 | 193,500 | 298,500 | 89,000 |
21.0 | 91,000 | 110,500 | 198,000 | 305,500 | 91,000 |
21.5 | 92,500 | 113,000 | 202,000 | 312,000 | 92,500 |
22.0 | 94,500 | 115,500 | 206,000 | 319,000 | 94,500 |
22.5 | 96,500 | 117,500 | 210,500 | 326,000 | 96,500 |
23.0 | 98,500 | 120,000 | 214,500 | 332,500 | 98,500 |
23.5 | 100,000 | 122,500 | 218,500 | 339,500 | 100,000 |
24.0 | 102,000 | 125,000 | 223,000 | 346,000 | 102,000 |
24.5 | 104,000 | 127,000 | 227,000 | 353,000 | 104,000 |
25.0 | 106,000 | 129,500 | 231,500 | 360,000 | 106,000 |
25.5 | 108,000 | 132,000 | 235,500 | 366,500 | 108,000 |
26.0 | 109,500 | 134,500 | 239,500 | 373,500 | 109,500 |
26.5 | 111,500 | 136,500 | 244,000 | 380,000 | 111,500 |
27.0 | 113,500 | 139,000 | 248,000 | 387,000 | 113,500 |
27.5 | 115,500 | 141,500 | 252,000 | 393,500 | 115,500 |
28.0 | 117,500 | 144,000 | 256,500 | 400,500 | 117,500 |
28.5 | 119,000 | 146,500 | 260,500 | 407,500 | 119,000 |
29.0 | 121,000 | 148,500 | 265,000 | 414,000 | 121,000 |
29.5 | 123,000 | 151,000 | 269,000 | 421,000 | 123,000 |
30.0 | 125,000 | 153,500 | 273,000 | 427,500 | 125,000 |
구분 | 국명 (국가별 최대규격 및 최대중량) |
---|---|
국가별 (20국) | 호주, 브라질, 캐나다, 중국, 프랑스, 독일, 홍콩, 인도네시아, 일본, 말레이시아, 뉴질랜드, 필리핀, 러시아, 싱가포르, 스페인, 대만, 태국, 영국 미국, 베트남 |
1지역 | 마카오, 라오스, 캄보디아, 미얀마, 몽골 |
2지역 | 방글라데시, 브루나이, 인도, 네팔, 스리랑카, 몰디브, 부탄 |
3지역 | 서구라파 : 벨기에, 덴마크, 핀란드, 노르웨이, 포르투갈, 스위스, 스웨덴, 오스트리아 등 |
동구라파 : 루마니아, 폴란드, 헝가리, 체코, 구 소련연방 등 | |
중 동 : 바레인, 이란, 이라크, 이스라엘, 요르단, 터키, 쿠웨이트, 사우디아라비아, 카타르, 시리아 등 | |
대양주 : 파푸아뉴기니, 괌, 사이판 등 | |
아시아 : 아프가니스탄 등 | |
4지역 | 아프리카 : 이집트, 케냐, 리비아 등 |
중 남 미 : 멕시코, 파나마, 아르헨티나, 우루과이, 페루 등 | |
서인도제도 : 쿠바, 아이티, 도미니카 공화국 등 | |
남태평양 : 피지, 키리바티, 솔로몬제도, 사모아 등 |